
Company Type:Buyer Update Time:2026-03-01 Sri Lanka, All year 2017 Buyer Transaction record 241 item
HScode 241
Times 241
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Printing trades machines and equipment, and parts, nspfTranslation | ||
| Importer | Colt Trading Company (Private) Limited - Cold ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo | ||
| Import amount | - | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +94 112667272 | ||
| Fax | +94 11575926 | ||
| Contact | Pinnaduwa Hewa Theijan Dayalal De Silva | ||
| Position | Managing Director | ||
-
241HS Code
-
241Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844210 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 846930 | - | - | - | ||
| 2017 | 847010 | - | - | - | ||
| 2017 | 847029 | - | - | - | ||
| 2017 | 847040 | - | - | - | ||
| 2017 | 847050 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 847940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail